On mobile? Please rotate your device to landscape.
On mobile? Please rotate your device to landscape.
We’ve curated a solid list of intranet products, including non-SharePoint intranets (‘independent’) and intranet products for SharePoint, along with employee communication mobile apps to cover your internal communication and engagement needs.
We’ll be happy to help you consider your requirements and objectives to find the most suitable solution – let’s have a chat.
Sort by any column name.
The buyers’ guides to SharePoint intranet products, employee mobile apps, and independent intranets
Over 1,400 pages across three reports, reviewing 65 digital workplace platforms and apps in detail, and covering an additional 35.
Take a look at all three reports and note our bundle prices.
We’ve curated a solid list of intranet products, including non-SharePoint intranets (‘independent’) and intranet products for SharePoint, along with employee communication mobile apps to cover your internal communication and engagement needs.
It might be that you need a new, more capable intranet hub within your digital workplace or that field-workers expect better access to news, views, and their team.
There are new products, platforms, and solutions coming to market all the time, and our up-to-date list will help you review the intranet and employee app landscape. We’ll be happy to help you consider your requirements and objectives to find the most suitable solution – let’s have a chat.
Sort by any column name.
The buyers’ guides to SharePoint intranet products, employee mobile apps, and independent intranets
Over 1,400 pages across three reports, reviewing 65 digital workplace platforms and apps in detail, and covering an additional 35.
See all three reports and note our bundle prices.
Product | Company | Headquarters | Platform | Report |
---|---|---|---|---|
365appz | NGenious Solutions | USA | SharePoint | SharePoint intranets report |
365Connect | PeopleNet | Denmark | SharePoint | SharePoint intranets report |
Actimo | Actimo | UK | App | Employee apps report |
AddIn Intranet | AddIn365 | UK | SharePoint | |
AddIn Work Hub | AddIn365 | UK | SharePoint | |
Aderant Hnadshake | Aderant | USA | SharePoint | |
ahead | isolutions | Switzerland | SharePoint | Independent intranets report |
Akumina | Akumina Inc. | USA | SharePoint | SharePoint intranets report |
Alfresco | Alfresco | USA | Independent | |
All-In-One-Intranet | Lever Technology LLC | USA | WordPress | |
AlmaSuite | Alma | Chile | Independent | |
AlohaCloud | AppFusions | USA | Independent | |
Appspace | Appspace | USA | App | |
App:IC | App:IC | UK | App | |
Atlas | ClearPeople | UK | SharePoint | SharePoint intranets report |
Attini Comms | RapidCircle | Netherlands | SharePoint | |
Attollo Intranet | Attollo Group | UK | SharePoint | SharePoint intranets report |
Banc Intranets | Banc Intranets | USA | Independent | |
BaseDrum | Tahoe Solutions | Sweden | SharePoint | SharePoint intranets report |
Beekeeper | Beekeeper AG | Switzerland | App | Employee apps report |
Beem | Beem | UK | App | |
Beezy | Beezy Inc. | USA | SharePoint | SharePoint intranets report |
Beyond Intranet | Beyond Intranet | USA | SharePoint | |
BindTuning | BindTuning | Portugal | SharePoint | |
Bisner | Bisner | Netherlands | App | |
Bitrix24 | Bitrix | USA | Independent | |
Blink | Blink | UK | App | Employee apps report |
Bonfyre | Bonfyre | USA | App | |
BONZAI Intranet | Aurea (Previously Dynaic Owl Consulting) | USA | SharePoint | SharePoint intranets report |
Boost | Cloud Business | UK | SharePoint | |
CentricMinds | CentricMinds | Australia | Independent | |
Cerkl | Cerkl | USA | Independent | |
Claromentis | Claromentis | UK | Independent | |
Clinked | Clinked | UK | Independent | |
CoffeeNet365 | Monday Coffee | Switzerland | SharePoint | |
Colibo | Colibo | Denmark | Independent | Independent intranets report |
Collab Hub | Collab Hub | USA | Independent | |
Collaboration Suite | iSolutions | Switzerland | SharePoint | |
Communifire | Axero Solutions LLC | USA | Independent | Independent intranets report |
Connect | Zoho | India | Independent | |
Connecteam | Connecteam | USA | App | |
Core Workplace | Sigma Worklife | Sweden | SharePoint | SharePoint intranets report |
Core Intranet | Sigma Worklife | Sweden | SharePoint | |
COYO | COYO | Germany | Independent | |
Crew | Speramus, Inc. | USA | App | Employee apps report |
Debble | Wortell | Netherlands | SharePoint | SharePoint intranets report |
DEEP | Cignex Datamatics | USA | Independent | |
DNN Software | DNN Corp (DotNetNuke) | USA | Independent | |
Dock | Dock 365 | USA | SharePoint | |
Dynamic Signal | Dynamic Signal | USA | App | |
EasyShare Modern | Clerkswell | UK | SharePoint | SharePoint intranets report |
Eko | Eko | UK | App | |
ElevatePoint Intranet Platform | ElevatePoint | USA | SharePoint | SharePoint intranets report |
Elium | Elium | Belgium | Independent | |
Eloops | Eloops | USA | App | |
Embrace | Embrace Social Business Software | Netherlands | Independent | Independent intranets report |
Emgager | The Surgery | UK | App | |
Engage | Sorce | UK | Independent | Independent intranets report |
EngageApp | Engage Solutions Group | UK | App | |
Engynn | Engynn Technologies Ltd | Canada | Independent | |
Entree | Meetroo | Netherlands | SharePoint | SharePoint intranets report |
Exalt | QueryNow | Germany | SharePoint | SharePoint intranets report |
eXo | eXo Platform | USA | Independent | |
Ezzely | Coggno | USA | App | |
Fliplet | Weboo Online Limited | UK | App | |
Fresh | Content+Cloud | UK | SharePoint | SharePoint intranets report |
Fuse | Catapult Systems | USA | SharePoint | |
Glasscubes | Glasscubes | UK | Independent | |
GO Intranet | Habanero | Cananda | SharePoint | SharePoint intranets report |
GreenOrbit | GreenOrbit | Australia | Independent | Independent intranets report |
Groupe.io | SpotCues | USA | App | Employee apps report |
Guava HR | Guava HR | Estonia | App | Employee apps report |
Guild | Guild Digital Limited | UK | App | Employee apps report |
Happeo | Gapps | Finland | Independent | Independent intranets report |
Honey | Honey | USA | Independent | |
Hoozin | Hoozin Inc | USA | SharePoint | SharePoint intranets report |
HospitalPortal | HospitalPortal | USA | Independent | |
Jalios | Jalios | France | Independent | |
Hub | Pancentric Digital | UK | Independent | |
Hubley | Hubley | USA | SharePoint | |
Hyperoffice | Hyperoffice | USA | Independent | |
Ichicraft Widgets | Ichicraft | Netherlands | SharePoint 2020 | |
Iconclick | Iconclick | USA | Independent | |
Igloo | Igloo Software | Canada | Independent | Independent intranets report |
Ingeniux Cartella | Ingeniux | USA | Independent | |
Injio Modern | WebVine | Australia | SharePoint | SharePoint intranets report |
inphiz | inphiz | Sweden | App | |
Instant Intranet | Rapid Circle | Netherlands | SharePoint | |
IntelliEnterprise | Adenin | USA | Independent | Independent intranets report |
Interact Software | Interact Software | UK | Independent | Independent intranets report |
IntraActive | ProActive | Denmark | SharePoint | SharePoint intranets report |
Intranet Kit | Covenant Technology Partners | USA | SharePoint | SharePoint intranets report |
IntranetPro | Codesigned | USA | SharePoint | |
Involv | Cognit | Belgium | SharePoint | SharePoint intranets report |
Invotra | Invotra | UK | Independent | Independent intranets report |
Iris Intranet | triptic | Netherlands | Independent | Independent intranets report |
Jamespot | Jamespot | France | Independent | Independent intranets report |
Jive | Jive (an Aurea Software Company) | USA | Independent | |
Jostle | Jostle | Canada | Independent | Independent intranets report |
Juno Intranet | Ogoo Digital | Turkey | SharePoint | SharePoint intranets report |
Kasama | Circle T Industries | Australia | SharePoint | SharePoint intranets report |
Kencube | Artware | Austria | Independent | |
Kira | CompanyNet | UK | SharePoint | SharePoint intranets report |
Knowizz | Simternet | Turkey | SharePoint | |
Liferay | Liferay Inc | USA | Independent | |
Limeade ONE | Limeade | USA | App | |
Linchpin | Seibert Media | Germany | Independent | Independent intranets report |
Loxonet | Loxonet | Germany | Independent | |
LS Intranet | Lizard Soft | Ukraine | SharePoint | SharePoint intranets report |
LumApps | LumApps SAS | France | Independent | Independent intranets report |
Mango Intranet | Mango Apps | USA | Independent | Independent intranets report |
Mercury | Intelligent Decisioning | UK | SharePoint | SharePoint intranets report |
Mesh | Acuvate Software | UK | SharePoint | SharePoint intranets report |
moliri | Bleau | Denmark | SharePoint | SharePoint intranets report |
Mozzaik365 | Infeeny | France | SharePoint | SharePoint intranets report |
Mura | Blueriver | USA | Independent | |
Mustr | Adyton | USA | App | |
MyHub | MyHub | New Zealand | Independent | |
Netpresenter | Netpresenter | USA | App | |
Noodle | Vialect Inc | Canada | Independent | Independent intranets report |
nooQ | nooQ | UK | Independent | |
Nudge | Nudge Rewards | Canada | App | |
Nuxeo | Nuxeo | USA | Independent | |
Oak | Oak | UK | Independent | |
Ocasta | Ocasta Studios Ltd | UK | App | |
Ohana | Ohana Software | USA | App | |
Omnia | Precio Fishbone | Sweden | SharePoint | SharePoint intranets report |
OneWindow Workplace | Withum | USA | SharePoint | SharePoint intranets report |
OneSource Intranet Accelerator | Micro Focus | UK | SharePoint | SharePoint intranets report |
Oneteam | Scalefusion | India | App | |
Orchestra | Signarus | UK | Independent | |
Origami Intranet | Origami Software Corp | Canada | SharePoint | SharePoint intranets report |
OurPeople | OurPeople | UK | App | Employee apps report |
Oxygen Intranet | ISAAC Intelligence Limited | USA | SharePoint | |
Papyrs | Stunf | Netherlands | Independent | Independent intranets report |
Passageways | Passageways | USA | Independent | |
Peakfactor | Peakfactor | Germany | Independent | |
People1 | Impiger Technologies | USA | Independent | |
PocketCampus | PocketCampus Sàrl (LLC) | Switzerland | App | |
Poka | Poka Inc | Canada | App | |
Poppulo | Poppulo | Ireland | App | |
PortalGo! | Rhipe | Australia | SharePoint | |
Powell Intranet | Powell Software | France | SharePoint | SharePoint intranets report |
Pryaniky | Pryaniky | Russia | Independent | |
Quaive | Syslab | Germany | Independent | |
Quinyx | Quinyx | Sweden | App | |
Raona | Raona | Spain | Independent | |
RealWork | RealWork | USA | App | |
Redeapp | Redeapp | USA | App | |
Ripple | Ripple Intranet | UK | SharePoint | SharePoint intranets report |
Rise | Perficient | USA | SharePoint | SharePoint intranets report |
ROOT | MessageOps | USA | SharePoint | SharePoint intranets report |
Saketa intranet Suite | Saketa | USA | SharePoint | SharePoint intranets report |
Samepage | Samepage Labs Inc. | USA | Independent | |
SMLWRLD | SMLWRLD | UK | Independent | |
Seamless | AskmeWhy | Switzerland | SharePoint | SharePoint intranets report |
ShortPoint | ShortPoint Inc | USA | SharePoint | SharePoint intranets report |
Simple Intranet | Simple Intranet | USA | Independent | |
SimplySo | SimplySo | Denmark | SharePoint | |
Simpplr | Simpplr | USA | Independent | |
Sitesprout | i-Sqaured Inc | USA | SharePoint | |
Smarp | Smarp | UK | App | Employee apps report |
SnapComms | SnapComms | UK | App | |
Sociabble | Sociabble | France | App | Employee apps report |
Social Chorus | Social Chorus | UK | App | Employee apps report |
Social HP | Social HP | Canada | App | |
SOFTIC | Software Intelligence Company | Tunisia | Independent | |
Solvion Workbox | Solvion | Austria | SharePoint | |
Source Intranet Software | IC Thrive | Canada | Independent | |
SP Self-Service | SP Marketplace | USA | SharePoint | SharePoint intranets report |
Sparrow | DevFacto Technologies | Canada | SharePoint | SharePoint intranets report |
Speakap | Speakap | UK | App | Employee apps report |
Spencer One | Spencer | Belgium | App | |
Spintr | Spintr AB | Sweden | Independent | |
Sprocket | Sope Web Technologies | Australia | SharePoint | SharePoint intranets report |
Squiz Workplace | Squiz | Australia | Independent | Independent intranets report |
Staffbase | Staffbase | Germany | App | Employee apps report |
StaffConnect | StaffConnect Group | UK | App | |
Standard Intranet | PeopleNet | Denmark | SharePoint | |
StorIQ | StorIQ | UK | Independent | |
StoryShare | StoryShare Platform | UK | App | |
Synigo Pulse | Synigo Pulse | Netherlands | SharePoint | |
Talkfreely | Talkfreely Ltd | UK | App | |
talkspirit | talkspirit | France | Independent | |
The Hub | AMT Evolve | UK | SharePoint | SharePoint intranets report |
The Water Cooler | Silverline | USA | Independent | |
theEMPLOYEEapp | APPrise Mobile | USA | App | Employee apps report |
ThoughtFarmer | ThoughtFarmer | Canada | Independent | Independent intranets report |
Thrive | Thrive.App Ltd | UK | App | Employee apps report |
TITAN | Adapt Software | India | SharePoint | SharePoint intranets report |
Tivasta | Tivasta | USA | SharePoint | |
TÖGÖ | everis | Spain | SharePoint | SharePoint intranets report |
TrackerSuite.Net | TrackerSuite.Net | USA | Independent | |
Twine | Browser Group | UK | Independent | |
Unily | Unily | UK | Independent | Independent intranets report |
Valo Intranet | Blue Meteorite | Finland | SharePoint | SharePoint intranets report |
VerseOne | VerseOne Group Ltd | UK | Independent | |
LiveTiles Intranet Enterprise (Previously Wizdom) | LiveTiles | USA | SharePoint | SharePoint intranets report |
LiveTiles Intranet Hub (Previously MatchPoint) | LiveTiles | USA | SharePoint | SharePoint intranets report |
LiveTiles Reach (Previously Condense) | LiveTiles | USA | App | |
Workai | Elastic Cloud Solutions | Poland | SharePoint | SharePoint intranets report |
Workgrid Digital Assistant | Workgrid Software | USA | App | Employee apps report |
WorkJam | WorkJam | Canada | App | |
Workplace | USA | App | Employee apps report | |
Workplace Builder | Gimmal | USA | SharePoint | |
workplaceON | Opus Neo | Denmark | App | |
Workspace 365 | Workspace 365 | Netherlands | SharePoint | SharePoint intranets report |
Yapster | Employee Republic | UK | App | |
Yudu | Yudu | UK | App | |
Zigly Intranet | Zigly Intranet | USA | SharePoint | |
Ziik | Ziik | UK | App | |
iTacit | iTacit | Canada | App | Employee apps report |
Elcom | Elcom | Australia | Independent | Independent intranets report |
Inside | Inside | France | Independent | |
WorkTogether | Thinsoft | Italy | Independent | |
SiteVision | SiteVision AB | Sweden | Independent | |
tchop | tchop | Germany | App | |
Teamvate | IMG Nordic | Denmark | App | Employee apps report |
Azuronaut | Azuronaut | UK | App, Workplace | Employee apps report |
Workvivo | Workvivo | Ireland | Web | Employee apps report |
Wyzetalk | Wyzetalk | South Africa | App | |
YOOBIC | YOOBIC | USA | App | |
Oneteam (previously Flex-Appeal) | Oneteam | Netherlands | App | Employee apps report |
Guidebook | Guidebook | USA | App | Employee apps report |
Spica | Spica Technology | UK | App | |
BizPortals 365 | BizPortals | USA | SharePoint | |
Space | Antares | Australia | SharePoint | |
Diggspace | Create IT | Portugal | SharePoint | |
Plek | Plek | Netherlands | Independent | |
Flip | Flip GmbH | Germany | App | Employee apps report |
Contact us to suggest an amendment.
We’re grateful to Martin White (Intranet Focus) for working on this list with us.