On mobile? Please rotate your device to landscape.
On mobile? Please rotate your device to landscape.
We’ve curated a solid list of intranet products, including non-SharePoint intranets (‘independent’) and intranet products for SharePoint, along with employee communication mobile apps to cover your internal communication and engagement needs.
We’ll be happy to help you consider your requirements and objectives to find the most suitable solution – let’s have a chat.
Sort by any column name.
The buyer’s guides to SharePoint and independent intranets products, and employee mobile apps
Over 850 pages, reviewing 34 products and platforms for better publishing, internal communications, and employee experience across the digital workplace.
We’ve curated a solid list of intranet products, including non-SharePoint intranets (‘independent’) and intranet products for SharePoint, along with employee communication mobile apps to cover your internal communication and engagement needs.
It might be that you need a new, more capable intranet hub within your digital workplace or that field-workers expect better access to news, views, and their team.
There are new products, platforms, and solutions coming to market all the time, and our up-to-date list will help you review the intranet and employee app landscape. We’ll be happy to help you consider your requirements and objectives to find the most suitable solution – let’s have a chat.
Sort by any column name.
The buyer’s guides to SharePoint and independent intranets products, and employee mobile apps
Over 850 pages, reviewing 34 products and platforms for better publishing, internal communications, and employee experience across the digital workplace.
Read more and download for free.
Product | Company | Headquarters | Platform | Expertly reviewed? |
---|---|---|---|---|
Intrakommuna | Intrakommuna GmbH | Germany | Web tech | |
365appz | NGenious Solutions | USA | SharePoint | |
365Connect | PeopleNet | Denmark | SharePoint | |
Actimo | Actimo | UK | App | |
AddIn Intranet | AddIn365 | UK | SharePoint | |
AddIn Work Hub | AddIn365 | UK | SharePoint | |
Aderant Handshake | Aderant | USA | SharePoint | |
ahead AG | ahead AG | Switzerland | Web tech | Intranet and Employee Experience Platforms report |
Akumina | Akumina Inc. | USA | Web tech | Intranet and Employee Experience Platforms report |
Alfresco | Alfresco | USA | Web tech | |
All-In-One-Intranet | Lever Technology LLC | USA | WordPress | |
AlmaSuite | Alma | Chile | Web tech | |
a&m impact | a&m Impact | Netherlands | Web tech | |
Accelerator 365 | Reply | UK | Sharepoint | |
AlohaCloud | AppFusions | USA | Web tech | |
App:IC | App:IC | UK | App | |
Atlas Digital Workplace Platform | ClearPeople | UK | SharePoint | Intranet and Employee Experience Platforms report |
Attollo Intranet | Attollo Group | UK | SharePoint | Intranet and Employee Experience Platforms report |
Banc Intranets | Banc Intranets | USA | Web tech | |
BaseDrum | Tahoe Solutions | Sweden | SharePoint | |
Beekeeper | Beekeeper AG | Switzerland | App | |
Beem | Beem | UK | App | |
Appspace Intranet, Powered by Beezy | Appspace | USA | SharePoint | Intranet and Employee Experience Platforms report |
Appspace | Appspace | USA | App | |
Beyond Intranet | Beyond Intranet | USA | SharePoint | |
BindTuning | BindTuning | Portugal | SharePoint | |
Bisner | Bisner | Netherlands | App | |
Bitrix24 | Bitrix | USA | Web tech | |
Blink | Blink | UK | App | Intranet and Employee Experience Platforms report |
Bonfyre | Bonfyre | USA | App | |
BONZAI Intranet | Aurea (Previously Dynamic Owl Consulting) | USA | SharePoint | |
Boost | Cloud Business | UK | SharePoint | |
bs one: companion | balisoft AG | Liechtenstein | App | |
bs one: portal | balisoft AG | Liechtenstein | SharePoint | |
CentricMinds | CentricMinds | Australia | Web tech | |
Cerkl | Cerkl | USA | Web tech | |
Claromentis | Claromentis | UK | Web tech | |
Clinked | Clinked | UK | Web tech | |
CoffeeNet365 | Monday Coffee | Switzerland | SharePoint | |
Colibo | Colibo | Denmark | Web tech | |
Collab Hub | Collab Hub | USA | Web tech | |
Compliance Tracker 365 | SharePoint Gurus | Australia | Sharepoint | |
Axero's Communifire | Axero Solutions LLC | USA | Web tech | |
Connect | Zoho | India | Web tech | |
Connecteam | Connecteam | Israel | App | |
Core Connect | Nexer Group (previously Sigma) | Sweden | SharePoint | |
Haiilo Home | Haiilo | Europe | Web tech | Intranet and Employee Experience Platforms report |
Crew | Speramus, Inc. | USA | App | |
Debble | Wortell | Netherlands | SharePoint | |
DEEP | Cignex Datamatics | USA | Web tech | |
DNN Software | DNN Corp (DotNetNuke) | USA | Web tech | |
Dock | Dock 365 | USA | SharePoint | |
Firstup | Firstup (formally SocialChorus, and Dynamic Signal) | USA | Web tech | Intranet and Employee Experience Platforms report |
EasyShare Modern | Clerkswell | UK | SharePoint | |
Eko | Eko | UK | App | |
Elium | Elium | Belgium | Web tech | |
Eloops | Eloops | USA | App | |
Embrace | Embrace Social Business Software | Netherlands | Web tech | |
Emgager | The Surgery | UK | App | |
Engage | Sorce | UK | Web tech | Intranet and Employee Experience Platforms report |
Engage App | Engage Solutions Group | UK | App | Intranet and Employee Experience Platforms report |
Engynn | Engynn Technologies Ltd | Canada | Web tech | |
Wayfinder (previously Entree) | Meetroo | Netherlands | SharePoint | |
Exalt | QueryNow | Germany | SharePoint | |
eXo | eXo Platform | USA | Web tech | |
Ezzely | Coggno | USA | App | |
Fliplet | Weboo Online Limited | UK | App | |
Fresh | Advania (previously Fresh powered by Content+Cloud) | UK | SharePoint | Intranet and Employee Experience Platforms report |
Fuse | Catapult Systems | USA | SharePoint | |
Glasscubes | Glasscubes | UK | Web tech | |
GO Intranet | Habanero Consulting | Cananda | SharePoint | |
GreenOrbit | Knosys, previously GreenOrbit | Australia and UK | Web tech | |
Guava HR | Guava HR | Estonia | App | |
Guild | Guild Digital Limited | UK | App | |
Guru | Guru Technology | USA | Web tech | |
Happeo | Happeo (Gapps) | Finland | Web tech | |
Honey | Honey | USA | Web tech | |
Hoozin | Hoozin Inc | USA | SharePoint | |
HospitalPortal | HospitalPortal | USA | Web tech | |
Jalios | Jalios | France | Web tech | |
Hub | Pancentric Digital | UK | Web tech | |
Hubley | Hubley | USA | SharePoint | |
Harmonics | Winkwaves | Netherlands | Web tech | |
Hyperoffice | Hyperoffice | USA | Web tech | |
Ichicraft Boards | Ichicraft | Netherlands | SharePoint | Intranet and Employee Experience Platforms report |
Iconclick | Iconclick | USA | Web tech | |
Infodash | Infodash | USA | Sharepoint | |
Igloo | Igloo Software | Canada | Web tech | |
Ingeniux Cartella | Ingeniux | USA | Web tech | |
Injio | WebVine | Australia | SharePoint | |
inphiz | inphiz | Sweden | App | |
Adenin Digital Assistant | Adenin | USA | Web tech | |
Interact | Interact | UK | Web tech | Intranet and Employee Experience Platforms report |
IntraActive | Fellowmind Denmark (formally ProActive) | Denmark | SharePoint | Intranet and Employee Experience Platforms report |
Intranet Connections | Intranet Connections | Canada | Web tech | |
IntranetPro | Codesigned | USA | SharePoint | |
Involv Intranet | Cognit | Belgium | SharePoint | Intranet and Employee Experience Platforms report |
Invotra | Invotra | UK | Web tech | |
Iris Intranet | triptic | Netherlands | Web tech | |
Jamespot | Jamespot | France | Web tech | |
Jive | Jive (an Aurea Software Company) | USA | Web tech | |
Jostle | Jostle | Canada | Web tech | |
JungleMail 365 | EnovaPoint | Lithuania | Web tech | Intranet and Employee Experience Platforms report |
Worksy Modern Intranet (previously Juno) | Ogoo Technology Agency | Turkey | SharePoint | Intranet and Employee Experience Platforms report |
Worksy Employee App | Ogoo Technology Agency | Turkey | App | |
Intelligent Intranet (previously Kasama) | Circle T Industries | Australia | SharePoint | |
Kencube | Artware | Austria | Web tech | |
Kira | CompanyNet | UK | SharePoint | |
Knowizz | Simternet | Turkey | SharePoint | |
Liferay | Liferay Inc | USA | Web tech | |
Limeade ONE | Limeade | USA | App | |
Linchpin | Seibert Media | Germany | Web tech | |
Loxonet | Loxonet | Germany | Web tech | |
LS Intranet | Lizard Soft | Ukraine | SharePoint | |
LumApps | LumApps | France | Web tech | Intranet and Employee Experience Platforms report |
MangoApps | MangoApps | USA | Web tech | Intranet and Employee Experience Platforms report |
Mercury | Intelligent Decisioning | UK | SharePoint | |
Mesh | Acuvate | UK | SharePoint | |
moliri | Bleau | Denmark | SharePoint | |
Mozzaik365 | Mozzaik365 (previously Infeeny) | France | SharePoint | |
Mura | Blueriver | USA | Web tech | |
Mustr | Adyton | USA | App | |
MyHub | MyHub | New Zealand | Web tech | |
Netpresenter | Netpresenter | USA | App | |
NewRocket | NewRocket | USA | Web | |
Noodle | Vialect Inc | Canada | Web tech | |
Viadesk | Fellow Digitals | Netherlands | Web tech | |
nooQ | nooQ | UK | Web tech | |
Nudge | Nudge Rewards | Canada | App | |
Nuxeo | Nuxeo | USA | Web tech | |
Oak Engage | Oak Engage | UK | Web tech | Intranet and Employee Experience Platforms report |
Ocasta | Ocasta Studios Ltd | UK | App | |
One Digital Workspace | Cocentric | UK | SharePoint | |
OneSource CMS for SharePoint | OpenText | UK | SharePoint | Intranet and Employee Experience Platforms report |
Ohana | Ohana Software | USA | App | |
OpenIMs | OpenIMS | Netherlands | Web tech | |
Omnia | Omnia | Sweden | SharePoint | Intranet and Employee Experience Platforms report |
OneWindow Workplace | Withum | USA | SharePoint | |
OneSource Intranet Accelerator | Micro Focus | UK | SharePoint | |
NuovoTeam | ProMobi Technologies | India | App | |
Orchestra | Signarus | UK | Web tech | |
Origami Intranet | Origami Software Corp | Canada | SharePoint | |
OurPeople | OurPeople | UK | App | |
Oxygen Intranet | ISAAC Intelligence Limited | USA | SharePoint | |
Papyrs | Stunf | Netherlands | Web tech | |
Passageways | Passageways | USA | Web tech | |
Peakfactor | Peakfactor | Germany | Web tech | |
PeopleOne | Eleviant Tech (CTG Group) (previously, Impiger Technologies) | USA | Web tech | Intranet and Employee Experience Platforms report |
PocketCampus | PocketCampus Sàrl (LLC) | Switzerland | App | |
Poka | Poka Inc | Canada | App | |
Poppulo | Poppulo | Ireland | Web tech | |
PortalGo! | Rhipe | Australia | SharePoint | |
Powell Intranet | Powell Software | France | SharePoint | Intranet and Employee Experience Platforms report |
Pryaniky | Pryaniky | Russia | Web tech | |
Quaive | Syslab | Germany | Web tech | |
Quinyx | Quinyx | Sweden | App | |
Raona | Raona | Spain | Web tech | |
RealWork | RealWork | USA | App | |
Redeapp | Redeapp | USA | App | |
Relesys | Relesys | Denmark | App | |
Ripple | Silicon Reef | UK | SharePoint | |
Beacon | Silicon Reef | UK | SharePoint | Intranet and Employee Experience Platforms report |
Rise | Perficient | USA | SharePoint | |
Saketa Intranet Suite | Saketa | USA | SharePoint | |
Samepage | Samepage Labs Inc. | USA | Web tech | |
SMLWRLD | SMLWRLD (previously SmallWorlders | UK | Web tech | |
Sibi | Sibi | Netherlands | Web tech | |
Seamless | AskmeWhy | Switzerland | SharePoint | |
ShortPoint | ShortPoint Inc | USA | SharePoint | |
Simple Intranet | Simple Intranet | USA | Web tech | |
SimplySo | SimplySo | Denmark | SharePoint | |
Simpplr | Simpplr | USA | Web tech | |
Sitesprout | i-Sqaured Inc | USA | SharePoint | |
Smarp | Smarp | UK | App | |
SnapComms | SnapComms | UK | App | |
Sociabble | Sociabble | France | App | Intranet and Employee Experience Platforms report |
Social HP | Social HP | Canada | App | |
SOFTIC | Software Intelligence Company | Tunisia | Web tech | |
Solvion Workbox | Solvion | Austria | SharePoint | |
Source Intranet Software | IC Thrive | Canada | Web tech | |
SP Self-Service | SP Marketplace | USA | SharePoint | |
Sparrow | Sparrow Connected Inc. (previously DevFacto Technologies) | Canada | SharePoint | |
Speakap | Speakap | UK | App | |
Spencer One | Spencer | Belgium | App | |
Spintr | Spintr AB | Sweden | Web tech | |
Sprocket | Sope Web Technologies | Australia | SharePoint | |
Squiz Workplace | Squiz | Australia | Web tech | |
Staffbase Front Door Intranet | Staffbase | Germany | Web tech | Intranet and Employee Experience Platforms report |
StaffConnect | StaffConnect Group | UK | App | |
Steegle | Steegle | USA | Web | |
StorIQ | StorIQ | UK | Web tech | |
Synigo Pulse | Synigo Pulse | Netherlands | SharePoint | |
Talkfreely | Talkfreely Ltd | UK | App | |
talkspirit | talkspirit | France | Web tech | |
The Water Cooler | Silverline | USA | Web tech | |
theEMPLOYEEapp | theEMPLOYEEapp (previously APPrise Mobile) | USA | App | |
ThoughtFarmer | ThoughtFarmer | Canada | Web tech | |
Thrive.App | Thrive.App | UK | App | |
Titan Worksplace | Titan Workspace (formally Adapt Software) | India | SharePoint | |
Tivasta | Tivasta | USA | SharePoint | |
TŌGŌ Social Digital Workplace (TOGO) | NTT DATA (previously everis Syntphony) | Spain | SharePoint | Intranet and Employee Experience Platforms report |
TrackerSuite.Net | TrackerSuite.Net | USA | Web tech | |
Twine | Browser Group | UK | Web tech | |
UKG Talk | UKG Inc. | USA | App | |
Unily | Unily | UK | Web tech | Intranet and Employee Experience Platforms report |
VerseOne | VerseOne Group Ltd | UK | Web tech | |
LiveTiles Employee Experience Platform | LiveTiles | USA | SharePoint | Intranet and Employee Experience Platforms report |
LiveTiles Reach (previously Condense) | LiveTiles | USA | App | |
Workai | Workai, previously Elastic Cloud Solutions | Poland | SharePoint | |
Workgrid | Workgrid Software | USA | Web tech | Intranet and Employee Experience Platforms report |
WorkJam | WorkJam | Canada | App | |
Workplace | Meta, previously Facebook | USA | App | |
Workplace Builder | Gimmal | USA | SharePoint | |
workplaceON | Opus Neo | Denmark | App | |
Workspace 365 | Workspace 365 | Netherlands | SharePoint | |
Yapster | Employee Republic | UK | App | |
Yudu | Yudu | UK | App | |
Zigly Intranet | Zigly Intranet | USA | SharePoint | |
Ziik | Ziik | UK | App | |
iTacit | iTacit | Canada | App | |
Elcom | Elcom | Australia | Web tech | |
Inside | Inside | France | Web tech | |
WorkTogether | Thinsoft | Italy | Web tech | |
SiteVision | SiteVision AB | Sweden | Web tech | |
tchop | tchop | Germany | App | |
Teamvate | IMG Nordic | Denmark | App | |
Azuronaut | Azuronaut | UK | App, Workplace | |
Workvivo | Workvivo a Zoom Company | Ireland | Web tech | Intranet and Employee Experience Platforms report |
Workvivo | Workvivo | Ireland | App | |
Wyzetalk | Wyzetalk | South Africa | App | |
YOOBIC | YOOBIC | USA | App | |
Oneteam (previously Flex-Appeal) | Oneteam | Netherlands | App | |
Guidebook | Guidebook | USA | App | |
Luna | Spica Technologies | UK | App | |
BizPortals 365 | BizPortals | USA | SharePoint | |
Space | Antares | Australia | SharePoint | |
Diggspace | Create IT | Portugal | Web tech | |
Plek | Plek | Netherlands | App | |
Flip | Flip GmbH | Germany | App | |
Soundbite | Soundbite.ai | USA | App | |
Workmates | HRCloud | USA | App | |
TamTammy X | Reply | Italy | App | |
intranet.ai | Intranet.AI | Italy | SharePoint | |
hello-intranet | Create Simple inc | USA | SharePoint | |
Empuls | Empuls | India | Web tech | |
AgilityPortal | Agility Online Ltd. | UK | Web tech | |
Huler | Huler Limited | UK | Web tech | |
IntranetBee | IntranetBee | India | SharePoint | |
Lightspeed365 | Content Formula | UK | SharePoint | Intranet and Employee Experience Platforms report |
Xoralia Policy Management Software | Content Formula | UK | SharePoint | |
Zipline | Zipline | USA | App | |
ContactMonkey | ContactMonkey | Canada | Web tech | Intranet and Employee Experience Platforms report |
Zelos | Zelos | Estonia | App |
The 7th Brussels Digital Workplace Conference returns on Thursday, 12th September, with ClearBox ‘s Sam Marshall confirmed to speak. This one-day conference covers a broad reach of digital workplace topics, with super early-bird tickets now available.
The 7th Brussels Digital Workplace Conference returns on Thursday, 12th September, with ClearBox ‘s Sam Marshall confirmed to speak. This one-day conference covers a broad reach of digital workplace topics, with super early-bird tickets now available.