On mobile? Please rotate your device to landscape.
On mobile? Please rotate your device to landscape.
We’ve curated a solid list of intranet products, including non-SharePoint intranets (‘independent’) and intranet products for SharePoint, along with employee communication mobile apps to cover your internal communication and engagement needs.
We’ll be happy to help you consider your requirements and objectives to find the most suitable solution – let’s have a chat.
Sort by any column name.
The buyer’s guides to SharePoint and independent intranets products, and employee mobile apps
Over 1,000 pages across two reports, reviewing dozens of digital workplace platforms and apps in detail, and covering an additional 37.
Take a look at our reports.
We’ve curated a solid list of intranet products, including non-SharePoint intranets (‘independent’) and intranet products for SharePoint, along with employee communication mobile apps to cover your internal communication and engagement needs.
It might be that you need a new, more capable intranet hub within your digital workplace or that field-workers expect better access to news, views, and their team.
There are new products, platforms, and solutions coming to market all the time, and our up-to-date list will help you review the intranet and employee app landscape. We’ll be happy to help you consider your requirements and objectives to find the most suitable solution – let’s have a chat.
Sort by any column name.
The buyer’s guides to SharePoint and independent intranets, and employee mobile apps
Over 1,000 pages across two reports, reviewing dozens of digital workplace platforms and apps in detail, and covering an additional 37.
Product | Company | Headquarters | Platform | Report |
---|---|---|---|---|
Intrakommuna | Intrakommuna GmbH | Germany | Independent | |
365appz | NGenious Solutions | USA | SharePoint | |
365Connect | PeopleNet | Denmark | SharePoint | |
Actimo | Actimo | UK | App | |
AddIn Intranet | AddIn365 | UK | SharePoint | |
AddIn Work Hub | AddIn365 | UK | SharePoint | |
Aderant Handshake | Aderant | USA | SharePoint | |
ahead | ahead (formally isolutions) | Switzerland | Independent | Intranet and Employee Experience Platforms report |
Akumina | Akumina Inc. | USA | Independent | Intranet and Employee Experience Platforms report |
Alfresco | Alfresco | USA | Independent | |
All-In-One-Intranet | Lever Technology LLC | USA | WordPress | |
AlmaSuite | Alma | Chile | Independent | |
AM Impact | A&M Impact | Netherlands | Independent | |
AlohaCloud | AppFusions | USA | Independent | |
App:IC | App:IC | UK | App | |
Atlas Digital Workplace Platform | ClearPeople | UK | SharePoint | Intranet and Employee Experience Platforms report |
Attini Comms | RapidCircle | Netherlands | SharePoint | |
Attollo Intranet | Attollo Group | UK | SharePoint | |
Banc Intranets | Banc Intranets | USA | Independent | |
BaseDrum | Tahoe Solutions | Sweden | SharePoint | |
Beekeeper | Beekeeper AG | Switzerland | App | |
Beem | Beem | UK | App | |
Appspace Intranet, Powered by Beezy | Appspace | USA | App | Mobile Apps for Employee Experience report |
Beyond Intranet | Beyond Intranet | USA | SharePoint | |
BindTuning | BindTuning | Portugal | SharePoint | |
Bisner | Bisner | Netherlands | App | |
Bitrix24 | Bitrix | USA | Independent | |
Blink | Blink | UK | App | Mobile Apps for Employee Experience report |
Bonfyre | Bonfyre | USA | App | |
BONZAI Intranet | Aurea (Previously Dynamic Owl Consulting) | USA | SharePoint | |
Boost | Cloud Business | UK | SharePoint | |
bs one: companion | balisoft AG | Liechtenstein | App | |
bs one: portal | balisoft AG | Liechtenstein | SharePoint | |
CentricMinds | CentricMinds | Australia | Independent | |
Cerkl | Cerkl | USA | Independent | |
Claromentis | Claromentis | UK | Independent | |
Clinked | Clinked | UK | Independent | |
CoffeeNet365 | Monday Coffee | Switzerland | SharePoint | |
Colibo | Colibo | Denmark | Independent | |
Collab Hub | Collab Hub | USA | Independent | |
Collaboration Suite | iSolutions | Switzerland | SharePoint | |
Axero's Communifire | Axero Solutions LLC | USA | Independent | |
Connect | Zoho | India | Independent | |
Connecteam | Connecteam | Israel | App | |
Core / Bool | Nexar Worklife (formally Bool by Sigma) | Sweden | SharePoint | |
Core Intranet | Sigma Worklife | Sweden | SharePoint | |
Haiilo Home | Haiilo | Europe | Independent | Intranet and Employee Experience Platforms report |
Haiilo | Haiilo | Europe | App | Mobile Apps for Employee Experience report |
Crew | Speramus, Inc. | USA | App | |
Debble | Wortell | Netherlands | SharePoint | |
DEEP | Cignex Datamatics | USA | Independent | |
DNN Software | DNN Corp (DotNetNuke) | USA | Independent | |
Dock | Dock 365 | USA | SharePoint | |
Firstup | Firstup (formally SocialChorus, and Dynamic Signal) | USA | Independent | Intranet and Employee Experience Platforms report |
Firstup | Firstup (formally SocialChorus, and Dynamic Signal) | USA | App | Mobile Apps for Employee Experience report |
EasyShare Modern | Clerkswell | UK | SharePoint | |
Eko | Eko | UK | App | |
ElevatePoint Intranet Platform | ElevatePoint | USA | SharePoint | |
Elium | Elium | Belgium | Independent | |
Eloops | Eloops | USA | App | |
Embrace | Embrace Social Business Software | Netherlands | Independent | |
Emgager | The Surgery | UK | App | |
Engage | Sorce | UK | Independent | |
EngageApp | Engage Solutions Group | UK | App | |
Engynn | Engynn Technologies Ltd | Canada | Independent | |
Entree | Meetroo | Netherlands | SharePoint | |
Exalt | QueryNow | Germany | SharePoint | |
eXo | eXo Platform | USA | Independent | |
Ezzely | Coggno | USA | App | |
Fliplet | Weboo Online Limited | UK | App | |
Fresh | Fresh powered by Content+Cloud | UK | SharePoint | Intranet and Employee Experience Platforms report |
Fuse | Catapult Systems | USA | SharePoint | |
Glasscubes | Glasscubes | UK | Independent | |
GO Intranet | Habanero Consulting | Cananda | SharePoint | Intranet and Employee Experience Platforms report |
GreenOrbit | Knosys, previously GreenOrbit | Australia and UK | Independent | Intranet and Employee Experience Platforms report |
Guava HR | Guava HR | Estonia | App | |
Guild | Guild Digital Limited | UK | App | |
Happeo | Gapps | Finland | Independent | Intranet and Employee Experience Platforms report |
Honey | Honey | USA | Independent | |
Hoozin | Hoozin Inc | USA | SharePoint | |
HospitalPortal | HospitalPortal | USA | Independent | |
Jalios | Jalios | France | Independent | |
Hub | Pancentric Digital | UK | Independent | |
Hubley | Hubley | USA | SharePoint | |
Harmonics | Winkwaves | Netherlands | Independent | |
Hyperoffice | Hyperoffice | USA | Independent | |
Ichicraft Boards | Ichicraft | Netherlands | SharePoint | |
Iconclick | Iconclick | USA | Independent | |
Igloo | Igloo Software | Canada | Independent | |
Ingeniux Cartella | Ingeniux | USA | Independent | |
Injio | WebVine | Australia | SharePoint | |
inphiz | inphiz | Sweden | App | |
Instant Intranet | Rapid Circle | Netherlands | SharePoint | |
Adenin Digital Assistant | Adenin | USA | Independent | Intranet and Employee Experience Platforms report |
Interact | Interact | UK | Independent | Intranet and Employee Experience Platforms report |
IntraActive | Fellowmind Denmark (formally ProActive) | Denmark | SharePoint | Intranet and Employee Experience Platforms report |
Intranet Connections | Intranet Connections | Canada | Independent | |
Intranet Kit | Covenant Technology Partners | USA | SharePoint | |
IntranetPro | Codesigned | USA | SharePoint | |
Involv Intranet | Cognit | Belgium | SharePoint | Intranet and Employee Experience Platforms report |
Invotra | Invotra | UK | Independent | |
Iris Intranet | triptic | Netherlands | Independent | |
Jamespot | Jamespot | France | Independent | |
Jive | Jive (an Aurea Software Company) | USA | Independent | |
Jostle | Jostle | Canada | Independent | |
JungleMail | EnovaPoint | Lithuania | Independent | Intranet and Employee Experience Platforms report |
Juno Intranet | Ogoo Technology Agency | Turkey | SharePoint | Intranet and Employee Experience Platforms report |
Kasama | Circle T Industries | Australia | SharePoint | |
Kencube | Artware | Austria | Independent | |
Kira | CompanyNet | UK | SharePoint | |
Knowizz | Simternet | Turkey | SharePoint | |
Liferay | Liferay Inc | USA | Independent | |
Limeade ONE | Limeade | USA | App | |
Linchpin | Seibert Media | Germany | Independent | |
Loxonet | Loxonet | Germany | Independent | |
LS Intranet | Lizard Soft | Ukraine | SharePoint | |
LumApps | LumApps | France | Independent | Intranet and Employee Experience Platforms report |
MangoApps | MangoApps | USA | Independent | Intranet and Employee Experience Platforms report |
Mercury | Intelligent Decisioning | UK | SharePoint | |
Mesh | Acuvate Software | UK | SharePoint | |
moliri | Bleau | Denmark | SharePoint | |
Mozzaik365 | Infeeny | France | SharePoint | |
Mura | Blueriver | USA | Independent | |
Mustr | Adyton | USA | App | |
MyHub | MyHub | New Zealand | Independent | |
Netpresenter | Netpresenter | USA | App | |
Noodle | Vialect Inc | Canada | Independent | |
Viadesk | Fellow Digitals | Netherlands | Independent | |
nooQ | nooQ | UK | Independent | |
Nudge | Nudge Rewards | Canada | App | |
Nuxeo | Nuxeo | USA | Independent | |
Oak Enterprise | Oak Engage | UK | Independent | Intranet and Employee Experience Platforms report |
Ocasta | Ocasta Studios Ltd | UK | App | |
One Digital Workspace | Cocentric | UK | SharePoint | |
OneSource CMS for SharePoint | OpenText | UK | SharePoint | |
Ohana | Ohana Software | USA | App | |
OpenIMs | OpenIMS | Netherlands | Independent | |
Omnia | Precio Fishbone | Sweden | SharePoint | Intranet and Employee Experience Platforms report |
OneWindow Workplace | Withum | USA | SharePoint | |
OneSource Intranet Accelerator | Micro Focus | UK | SharePoint | |
NuovoTeam | ProMobi Technologies | India | App | |
Orchestra | Signarus | UK | Independent | |
Origami Intranet | Origami Software Corp | Canada | SharePoint | |
OurPeople | OurPeople | UK | App | |
Oxygen Intranet | ISAAC Intelligence Limited | USA | SharePoint | |
Papyrs | Stunf | Netherlands | Independent | |
Passageways | Passageways | USA | Independent | |
Peakfactor | Peakfactor | Germany | Independent | |
PeopleOne | Eleviant Tech (previously, Impiger Technologies) | USA | Independent | |
PocketCampus | PocketCampus Sàrl (LLC) | Switzerland | App | |
Poka | Poka Inc | Canada | App | |
Poppulo | Poppulo | Ireland | App | |
PortalGo! | Rhipe | Australia | SharePoint | |
Powell Intranet | Powell Software | France | SharePoint | Intranet and Employee Experience Platforms report |
Pryaniky | Pryaniky | Russia | Independent | |
Quaive | Syslab | Germany | Independent | |
Quinyx | Quinyx | Sweden | App | |
Raona | Raona | Spain | Independent | |
RealWork | RealWork | USA | App | |
Redeapp | Redeapp | USA | App | |
Ripple | Silicon Reef | UK | SharePoint | Intranet and Employee Experience Platforms report |
Ripple | Silicon Reef | UK | SharePoint | Intranet and Employee Experience Platforms report |
Rise | Perficient | USA | SharePoint | |
ROOT | MessageOps | USA | SharePoint | |
Saketa Intranet Suite | Saketa | USA | SharePoint | |
Samepage | Samepage Labs Inc. | USA | Independent | |
SMLWRLD | SMLWRLD (previously SmallWorlders | UK | Independent | |
Sibi | Sibi | Netherlands | Independent | |
Seamless | AskmeWhy | Switzerland | SharePoint | |
ShortPoint | ShortPoint Inc | USA | SharePoint | Intranet and Employee Experience Platforms report |
Simple Intranet | Simple Intranet | USA | Independent | |
SimplySo | SimplySo | Denmark | SharePoint | |
Simpplr | Simpplr | USA | Independent | |
Sitesprout | i-Sqaured Inc | USA | SharePoint | |
Smarp | Smarp | UK | App | |
SnapComms | SnapComms | UK | App | |
Sociabble | Sociabble | France | App | Mobile Apps for Employee Experience report |
Social HP | Social HP | Canada | App | |
SOFTIC | Software Intelligence Company | Tunisia | Independent | |
Solvion Workbox | Solvion | Austria | SharePoint | |
Source Intranet Software | IC Thrive | Canada | Independent | |
SP Self-Service | SP Marketplace | USA | SharePoint | |
Sparrow | DevFacto Technologies | Canada | SharePoint | |
Speakap | Speakap | UK | App | |
Spencer One | Spencer | Belgium | App | |
Spintr | Spintr AB | Sweden | Independent | |
Sprocket | Sope Web Technologies | Australia | SharePoint | |
Squiz Workplace | Squiz | Australia | Independent | |
Staffbase Front Door Intranet | Staffbase | Germany | Independent | Intranet and Employee Experience Platforms report |
Staffbase Employee App | Staffbase | UK | App | Mobile Apps for Employee Experience report |
StaffConnect | StaffConnect Group | UK | App | |
Standard Intranet | PeopleNet | Denmark | SharePoint | |
StorIQ | StorIQ | UK | Independent | |
StoryShare | StoryShare Platform | UK | App | |
Synigo Pulse | Synigo Pulse | Netherlands | SharePoint | |
Talkfreely | Talkfreely Ltd | UK | App | |
talkspirit | talkspirit | France | Independent | |
The Hub | AMT Evolve | UK | SharePoint | |
The Water Cooler | Silverline | USA | Independent | |
theEMPLOYEEapp | APPrise Mobile | USA | App | Mobile Apps for Employee Experience report |
ThoughtFarmer | ThoughtFarmer | Canada | Independent | |
Thrive.App | Thrive.App | UK | App | Mobile Apps for Employee Experience report |
Titan Worksplace | Titan Workspace (formally Adapt Software) | India | SharePoint | |
Tivasta | Tivasta | USA | SharePoint | |
TŌGŌ (TOGO) | everis Syntphony NTT Data | Spain | SharePoint | |
TrackerSuite.Net | TrackerSuite.Net | USA | Independent | |
Twine | Browser Group | UK | Independent | |
UKG Talk | UKG Inc. | USA | App | Mobile Apps for Employee Experience report |
Unily | Unily | UK | Independent | Intranet and Employee Experience Platforms report | Unily | Unily | UK | App | Mobile Apps for Employee Experience report |
Valo | Valo Solutions (previously Blue Meteorite) owned by Staffbase | Finland | SharePoint | |
VerseOne | VerseOne Group Ltd | UK | Independent | |
LiveTiles Employee Experience Platform | LiveTiles | USA | SharePoint | Intranet and Employee Experience Platforms report |
LiveTiles Reach | LiveTiles | USA | App | Mobile Apps for Employee Experience report |
Workai | Workai, previously Elastic Cloud Solutions | Poland | SharePoint | Intranet and Employee Experience Platforms report |
Workai Mobile | Workai, previously Elastic Cloud Solutions | Poland | App | Mobile Apps for Employee Experience report |
Workgrid | Workgrid Software | USA | App | Mobile Apps for Employee Experience report |
WorkJam | WorkJam | Canada | App | |
Workplace | Meta, previously Facebook | USA | App | |
Workplace Builder | Gimmal | USA | SharePoint | |
workplaceON | Opus Neo | Denmark | App | |
Workspace 365 | Workspace 365 | Netherlands | SharePoint | |
Yapster | Employee Republic | UK | App | |
Yudu | Yudu | UK | App | |
Zigly Intranet | Zigly Intranet | USA | SharePoint | |
Ziik | Ziik | UK | App | |
iTacit | iTacit | Canada | App | |
Elcom | Elcom | Australia | Independent | |
Inside | Inside | France | Independent | |
WorkTogether | Thinsoft | Italy | Independent | |
SiteVision | SiteVision AB | Sweden | Independent | |
tchop | tchop | Germany | App | |
Teamvate | IMG Nordic | Denmark | App | |
Azuronaut | Azuronaut | UK | App, Workplace | |
Workvivo | Workvivo | Ireland | Independent | Intranet and Employee Experience Platforms report |
Workvivo | Workvivo | Ireland | App | Mobile Apps for Employee Experience report |
Wyzetalk | Wyzetalk | South Africa | App | |
YOOBIC | YOOBIC | USA | App | |
Oneteam (previously Flex-Appeal) | Oneteam | Netherlands | App | Mobile Apps for Employee Experience report |
Guidebook | Guidebook | USA | App | |
Luna | Spica Technologies | UK | App | |
BizPortals 365 | BizPortals | USA | SharePoint | |
Space | Antares | Australia | SharePoint | |
Diggspace | Create IT | Portugal | Independent | |
Plek | Plek | Netherlands | Independent | |
Flip | Flip GmbH | Germany | App | |
Soundbite | Soundbite.ai | USA | App | |
Workmates | HRCloud | USA | App | |
TamTammy X | Reply | Italy | App | |
intranet.ai | Intranet.AI | Italy | SharePoint | |
hello-intranet | Create Simple inc | USA | SharePoint | |
Empuls | Empuls | India | Web | |
AgilityPortal | Agility Online Ltd. | UK | Web | |
Huler | Huler Limited | UK | Independent | |
IntranetBee | IntranetBee | India | SharePoint | |
Xoralia Policy Management Software | Content Formula | UK | SharePoint | Intranet and Employee Experience Platforms report |
Zipline | Zipline | USA | App |
Contact us to suggest an amendment.
We’re grateful to Martin White (Intranet Focus) for working on this list with us.